I’m looking forward to attending VMworld this year, it will be the first one I’ve been to since VMworld 2007. I thought I would post my schedule (definitely subject to change) and I am planning on blogging most of the time I am out there (might need an extra laptop battery or three…). If you are attending I’d love to meet up! Drop me a line via the Contact Me page at the top or via Twitter.
| Date | Time | Session ID | Session Name |
| Sunday | 3:00 pm | n/a | VMworld Check In |
| 5:00 pm | n/a | VMworld Fun Run | |
| Monday | 9:00 am | DV8324 | VDI Performance Benchmarking and Best Practices |
| 10:30 am | MA8030 | Saving Time with VMware Orchestrator | |
| 12:00 pm | DV8282 | Your Laptop in the Workplace: Enabling Bring Your Own PC, Mobile Workers and Contractors with VMware View | |
| 1:30 pm | DV7959 | The Benefits of VDI and Implementation Strategies for Education | |
| 3:00 pm | TA8018 | Architecting for Performance | |
| 4:30 pm | LAB03 | VMware ThinApp 4.6 | |
| 6:00 pm | LAB12 | VMware vCenter™ Site Recovery Manager – Extended Config & Troubleshooting | |
| Tuesday | 11:00 am | DV7778 | Journey Through a 3000 Seat VMware View (VDI) Deployment Ensuring Business Continuance During Snowmageddon 2010 |
| 12:30 pm | SP9656 | Where is the ROI in Desktop Virtualization? How Can I Maximize It? | |
| 2:00 pm | DV7757 | VMware View Technical Overview | |
| 3:30 pm | SS1005 | From 500 to 50,000: Building a VMware View 4.5 Deployment that Scales | |
| 5:00 pm | PA9980 | Professional Services Opportunities on the Journey to the Private Cloud | |
| Wednesday | 9:00 am | MA6580 | Bridge the ESX/ESXi Management Gap Using the vSphere Management Assistant (vMA) – Tips & Tricks Included |
| 10:30 am | DV8383 | Troubleshooting ThinApp Applications | |
| 12:00 pm | BC7773 | VMware Site Recovery Manager: Misconceptions and Misconfigurations | |
| 1:30 pm | SE7811 | VMware View Security Architecture and Best Practices | |
| 3:00 pm | TA8065 | Storage Best Practices, Performance Tuning and Troubleshooting | |
| 4:30 pm | DV7500 | VDI Assessment & Migration | |
| 7:00 pm | VMworld Party | ||
| Thursday | 10:30 am | SS1007 | VMware View 4.5 – Delivering on the End User Computing Vision |
| 12:00 pm | ALT2004 | Building the VMworld Lab Cloud Infrastructure | |
| 1:30 pm | ALT3001 | VMware vCenter™ Site Recovery Manager – Extended Config & Troubleshooting | |
| 3:00 pm | TA8218 | VMware Storage Vision |
Popularity: 1% [?]
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.






Pingback: VMworld 2010 Schedule : Applied Communications of Minnesota, Inc.